Last 7 days
Biggest Networth Gains This Week: Guilds
| Rank | Guild | Networth | Gain (7d) |
|---|---|---|---|
| #1 | Apostles | 92.18B | +3.59B |
| #2 | Ironman Academy | 16.92B | +3.49B |
| #3 | ChudUnited | 15.59B | +2.68B |
| #4 | GooDz7 | 16.37B | +2.26B |
| #5 | fear4L | 23.62B | +1.88B |
| #6 | Flexing Chimps | 79.57B | +1.76B |
| #7 | Drachen Kult | 48.48B | +1.64B |
| #8 | Stormweasels | 7.54B | +1.43B |
| #9 | Bass Pro Shop | 29.99B | +1.32B |
| #10 | Royal Hell | 10.29B | +1.19B |
| #11 | Casted | 18.63B | +1.11B |
| #12 | Iron Ascent | 37.58B | +1.00B |
| #13 | Temporals | 56.68B | +978.41M |
| #14 | SkyKings | 32.52B | +934.10M |
| #15 | Hypixel Guard | 8.00B | +905.01M |
| #16 | The Golden | 36.85B | +879.11M |
| #17 | Aethery | 31.01B | +749.28M |
| #18 | The Primordial | 15.70B | +747.51M |
| #19 | SB Lambda Pi | 6.14B | +743.30M |
| #20 | Lyrical | 12.60B | +734.06M |
| #21 | Animal Shelter | 18.18B | +730.09M |
| #22 | HandsUpPantsDown | 19.34B | +676.79M |
| #23 | CursedLegion | 24.32B | +630.71M |
| #24 | Ironman Enhanced | 5.45B | +593.15M |
| #25 | Ironman Kings | 22.94B | +585.49M |
| #26 | Forged in Iron | 19.78B | +583.37M |
| #27 | Lumora | 57.40B | +577.39M |
| #28 | Skyblock Turkiye | 6.52B | +528.47M |
| #29 | Isle of Ducks | 37.39B | +508.30M |
| #30 | Hidden Clover | 6.13B | +505.82M |
| #31 | Grind v2 | 10.39B | +503.85M |
| #32 | Shrimple | 49.80B | +502.77M |
| #33 | Creators Club | 41.55B | +498.21M |
| #34 | Bisasam | 14.14B | +493.18M |
| #35 | rachielovers | 12.33B | +484.97M |
| #36 | Legionners | 16.36B | +470.84M |
| #37 | Drimys | 7.41B | +454.23M |
| #38 | Buddyverse | 22.78B | +452.56M |
| #39 | Blight | 3.45B | +437.75M |
| #40 | lamusy | 12.28B | +434.10M |
| #41 | Shadeclaw | 13.40B | +431.49M |
| #42 | Stormweavers | 34.69B | +409.75M |
| #43 | Lemanade | 25.22B | +406.05M |
| #44 | Ironman Casuals | 25.83B | +398.41M |
| #45 | GooDz4 | 9.36B | +379.78M |
| #46 | Puffy | 16.25B | +376.60M |
| #47 | TelAvivTitans | 33.95B | +371.08M |
| #48 | Cromatix | 13.12B | +371.03M |
| #49 | Skyblock Mania | 10.32B | +367.43M |
| #50 | Divined | 13.70B | +357.76M |
Compared with each guild's snapshot from about 7 days ago. See the full guild leaderboard.