Last 7 days
Biggest Skill Average Gains This Week: Guilds
| Rank | Guild | Skill Average | Gain (7d) |
|---|---|---|---|
| #1 | Stormweasels | 45.18 | +3.01 |
| #2 | fear4L | 51.96 | +1.74 |
| #3 | FemboyAddicts | 31.26 | +1.67 |
| #4 | Blight | 20.56 | +1.18 |
| #5 | SB Lambda Pi | 40.56 | +1.18 |
| #6 | darx | 12.25 | +1.02 |
| #7 | GooDz7 | 45.31 | +0.96 |
| #8 | Ironman Enhanced | 42.67 | +0.91 |
| #9 | ChudUnited | 39.19 | +0.88 |
| #10 | Hypixel Guard | 42.19 | +0.85 |
| #11 | Russian Community Newbie | 34.44 | +0.81 |
| #12 | Lyrical | 45.94 | +0.81 |
| #13 | Skyblock Turkiye | 37.27 | +0.71 |
| #14 | Skyblock Mania | 46.38 | +0.71 |
| #15 | Nabboli Team | 33.09 | +0.66 |
| #16 | Buddyverse | 48.75 | +0.64 |
| #17 | Ethereal Reverie | 40.40 | +0.61 |
| #18 | XL | 14.33 | +0.61 |
| #19 | HandsUpPantsDown | 51.78 | +0.59 |
| #20 | Guab | 18.17 | +0.58 |
| #21 | GooDz4 | 40.36 | +0.54 |
| #22 | IronmanNerds | 42.38 | +0.53 |
| #23 | SkyBlockZ Journey | 32.66 | +0.51 |
| #24 | Lunalia | 8.55 | +0.50 |
| #25 | Diaz Cult | 50.67 | +0.49 |
| #26 | Seventy | 28.49 | +0.49 |
| #27 | Hidden Clover | 32.19 | +0.48 |
| #28 | SkyKings | 53.29 | +0.47 |
| #29 | No Pressure | 13.64 | +0.47 |
| #30 | Isle of Ducks | 54.91 | +0.45 |
| #31 | Xylis | 41.87 | +0.44 |
| #32 | Isle of Ducklings | 46.02 | +0.43 |
| #33 | Prawn Academy | 49.87 | +0.42 |
| #34 | PearLLC | 13.33 | +0.40 |
| #35 | GooDz6 | 42.14 | +0.40 |
| #36 | Atomsplit Academy | 41.70 | +0.38 |
| #37 | You Name It | 41.82 | +0.37 |
| #38 | SCF | 46.10 | +0.36 |
| #39 | Vendian | 38.26 | +0.34 |
| #40 | Flexing Chimps | 55.56 | +0.33 |
| #41 | SkyblockZ | 46.29 | +0.31 |
| #42 | GooDz | 41.94 | +0.30 |
| #43 | Notion | 16.99 | +0.29 |
| #44 | Drimys | 38.55 | +0.28 |
| #45 | Noticers | 33.33 | +0.27 |
| #46 | avery | 10.69 | +0.26 |
| #47 | Primed | 9.03 | +0.24 |
| #48 | Risker | 13.24 | +0.23 |
| #49 | No Drags Here | 27.14 | +0.22 |
| #50 | Skyblock Girlies | 39.63 | +0.22 |
Compared with each guild's snapshot from about 7 days ago. See the full guild leaderboard.