Hypixel Skywars
Guild Leaderboard
| Rank | ||||||
|---|---|---|---|---|---|---|
| #1 | T The Blood Lust | 61.5 | 2.64 | 10,338.2 | 58,298.2 | 19,219.2 |
| #2 | G Greece | 39.5 | 1.85 | 5,963.9 | 33,240.3 | 17,345.2 |
| #3 | Targeted | 24.3 | 1.28 | 2,553.4 | 15,484.4 | 10,141.1 |
| #4 | Rebel | 27.9 | 1.73 | 3,138.9 | 19,370.1 | 9,988.3 |
| #5 | C Can of Slippery Beans | 21.8 | 1.06 | 2,016.0 | 13,675.2 | 9,407.9 |
| #6 | The Foundation | 23.8 | 1.91 | 2,559.1 | 16,182.0 | 8,556.7 |
| #7 | I Infamy | 20.9 | 1.52 | 2,185.5 | 14,367.7 | 8,107.8 |
| #8 | S Starry | 32.6 | 33.10 | 4,211.8 | 21,536.3 | 7,898.7 |
| #9 | X XandaSquad | 17.4 | 1.08 | 1,447.4 | 9,865.5 | 7,426.2 |
| #10 | U UltimateHypixelGuild | 18.7 | 1.12 | 1,637.7 | 11,479.6 | 7,346.6 |
| #11 | 7 714 | 18.6 | 22.55 | 1,611.8 | 8,941.5 | 6,819.7 |
| #12 | 7 7 | 25.2 | 102.32 | 3,441.9 | 19,170.2 | 6,396.4 |
| #13 | T The Fake Friends Of Canadia | 21.7 | 1.47 | 2,079.7 | 11,656.7 | 6,142.1 |
| #14 | C Crossmap | 19.1 | 1.58 | 1,445.1 | 9,534.0 | 6,103.1 |
| #15 | N NIHON | 14.3 | 0.82 | 1,006.9 | 7,244.2 | 5,984.0 |
| #16 | I Idol | 18.3 | 10.24 | 1,507.8 | 9,557.4 | 5,736.3 |
| #17 | K KoreaERA | 16.4 | 1.12 | 1,261.7 | 7,436.4 | 5,349.1 |
| #18 | D Defeatless | 16.8 | 1.28 | 1,131.0 | 8,258.9 | 5,119.0 |
| #19 | Dominance | 15.1 | 1.06 | 917.2 | 6,316.6 | 4,871.8 |
| #20 | W Wound | 17.7 | 1.54 | 1,493.7 | 9,454.7 | 4,833.4 |
| #21 | L Les Gaulois | 16.0 | 1.29 | 1,055.0 | 7,693.5 | 4,795.4 |
| #22 | T Troopas Dynasty | 16.8 | 0.98 | 1,519.8 | 9,514.8 | 4,785.9 |
| #23 | Skillless | 16.8 | 1.24 | 1,335.4 | 8,308.7 | 4,698.4 |
| #24 | R Rod | 16.5 | 1.42 | 1,136.5 | 7,359.4 | 4,692.8 |
| #25 | S Scamming | 15.5 | 1.38 | 1,199.5 | 8,012.8 | 4,688.0 |
| #26 | N Nabboli Team | 13.5 | 0.99 | 924.8 | 6,804.1 | 4,525.4 |
| #27 | N Notion | 16.6 | 1.32 | 1,380.3 | 9,340.3 | 4,376.2 |
| #28 | D Dughmosh | 13.4 | 1.00 | 613.7 | 4,778.5 | 4,329.6 |
| #29 | P Puppy Gang | 15.4 | 1.30 | 995.9 | 6,442.7 | 4,316.7 |
| #30 | T The Abyss | 15.9 | 1.46 | 1,070.6 | 7,335.6 | 4,282.4 |
| #31 | P Phenom | 16.1 | 2.11 | 1,019.4 | 6,436.6 | 4,160.8 |
| #32 | T The Omen | 14.1 | 1.18 | 673.4 | 5,175.8 | 4,153.8 |
| #33 | J Jagares | 15.4 | 1.50 | 879.1 | 6,211.4 | 4,038.4 |
| #34 | T technoclan | 12.6 | 0.98 | 625.8 | 4,453.4 | 3,979.5 |
| #35 | O OasisCore | 13.4 | 1.01 | 676.4 | 5,200.1 | 3,950.4 |
| #36 | L Lucid | 14.3 | 1.32 | 780.1 | 5,988.3 | 3,935.0 |
| #37 | W WeClick | 13.4 | 1.29 | 788.3 | 5,337.3 | 3,871.1 |
| #38 | A A cherry tree | 11.1 | 0.74 | 497.8 | 3,997.4 | 3,856.2 |
| #39 | L Lard | 13.8 | 1.11 | 675.2 | 4,531.1 | 3,848.2 |
| #40 | Miscellaneous | 14.9 | 1.06 | 1,023.0 | 7,335.5 | 3,838.4 |
| #41 | Lost In Space | 13.7 | 1.11 | 920.5 | 6,162.5 | 3,809.2 |
| #42 | M ML | 11.6 | 0.84 | 491.1 | 3,573.1 | 3,779.9 |
| #43 | Apostles | 13.7 | 1.13 | 872.4 | 5,926.1 | 3,776.0 |
| #44 | S Shade | 12.9 | 1.02 | 681.3 | 4,701.8 | 3,708.3 |
| #45 | Recruits | 12.2 | 1.16 | 669.8 | 4,779.3 | 3,627.7 |
| #46 | B Blancnoir | 11.8 | 0.82 | 634.2 | 4,138.4 | 3,596.0 |
| #47 | Puffy | 13.6 | 0.86 | 915.1 | 6,245.3 | 3,595.1 |
| #48 | T The Dawns Awakening | 12.8 | 0.96 | 614.4 | 3,982.9 | 3,580.1 |
| #49 | B Betrayed | 12.5 | 1.01 | 711.2 | 4,998.3 | 3,575.1 |
| #50 | A Asngang | 12.8 | 1.38 | 625.2 | 4,234.8 | 3,571.8 |
Showing 50 of 284 guilds