Hypixel Skywars
Guild Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | T The Demonic | 15.4 | 167.48 | 1,072.8 | 6,080.5 |
| #2 | 7 7 | 25.2 | 102.32 | 3,441.9 | 19,170.2 |
| #3 | S Starry | 32.6 | 33.10 | 4,211.8 | 21,536.3 |
| #4 | 7 714 | 18.6 | 22.55 | 1,611.8 | 8,941.5 |
| #5 | F Felony | 11.5 | 14.31 | 444.0 | 3,554.5 |
| #6 | I Idol | 18.3 | 10.24 | 1,507.8 | 9,557.4 |
| #7 | U Ultrazone | 11.9 | 4.57 | 411.1 | 3,052.3 |
| #8 | P Proud Circle | 9.5 | 4.29 | 192.4 | 1,635.5 |
| #9 | T The Blood Lust | 61.5 | 2.64 | 10,338.2 | 58,298.2 |
| #10 | P PearLLC | 14.7 | 2.62 | 972.2 | 6,270.0 |
| #11 | P Phenom | 16.1 | 2.11 | 1,019.4 | 6,436.6 |
| #12 | The Foundation | 23.8 | 1.91 | 2,559.1 | 16,182.0 |
| #13 | K KCALS | 10.3 | 1.86 | 356.8 | 2,475.5 |
| #14 | N null | 12.5 | 1.85 | 668.2 | 4,251.5 |
| #15 | G Greece | 39.5 | 1.85 | 5,963.9 | 33,240.3 |
| #16 | D Deom | 11.6 | 1.79 | 370.5 | 2,901.9 |
| #17 | Rebel | 27.9 | 1.73 | 3,138.9 | 19,370.1 |
| #18 | P PremQ | 14.4 | 1.71 | 847.4 | 5,318.8 |
| #19 | C Crossmap | 19.1 | 1.58 | 1,445.1 | 9,534.0 |
| #20 | W Wound | 17.7 | 1.54 | 1,493.7 | 9,454.7 |
| #21 | I Infamy | 20.9 | 1.52 | 2,185.5 | 14,367.7 |
| #22 | J Jagares | 15.4 | 1.50 | 879.1 | 6,211.4 |
| #23 | H HU | 13.5 | 1.49 | 763.7 | 5,105.8 |
| #24 | T The Fake Friends Of Canadia | 21.7 | 1.47 | 2,079.7 | 11,656.7 |
| #25 | T The Abyss | 15.9 | 1.46 | 1,070.6 | 7,335.6 |
| #26 | D Dreams Planet | 11.3 | 1.45 | 394.9 | 2,888.0 |
| #27 | S Scarlet | 12.6 | 1.45 | 557.6 | 3,907.7 |
| #28 | R Rod | 16.5 | 1.42 | 1,136.5 | 7,359.4 |
| #29 | S Scamming | 15.5 | 1.38 | 1,199.5 | 8,012.8 |
| #30 | A Asngang | 12.8 | 1.38 | 625.2 | 4,234.8 |
| #31 | A abg heaven | 13.4 | 1.37 | 768.9 | 5,059.4 |
| #32 | S Slain | 10.4 | 1.35 | 306.1 | 2,411.4 |
| #33 | A A Pair | 11.5 | 1.32 | 395.6 | 2,766.3 |
| #34 | N Notion | 16.6 | 1.32 | 1,380.3 | 9,340.3 |
| #35 | L Lucid | 14.3 | 1.32 | 780.1 | 5,988.3 |
| #36 | P Puppy Gang | 15.4 | 1.30 | 995.9 | 6,442.7 |
| #37 | D Defeat | 12.3 | 1.30 | 524.2 | 3,842.9 |
| #38 | W WeClick | 13.4 | 1.29 | 788.3 | 5,337.3 |
| #39 | Forged in Iron | 8.8 | 1.29 | 159.9 | 1,317.1 |
| #40 | L Les Gaulois | 16.0 | 1.29 | 1,055.0 | 7,693.5 |
| #41 | D Defeatless | 16.8 | 1.28 | 1,131.0 | 8,258.9 |
| #42 | Targeted | 24.3 | 1.28 | 2,553.4 | 15,484.4 |
| #43 | T Toyko | 11.0 | 1.28 | 453.5 | 3,236.4 |
| #44 | Skillless | 16.8 | 1.24 | 1,335.4 | 8,308.7 |
| #45 | S Stick | 12.6 | 1.24 | 717.7 | 4,892.7 |
| #46 | T The Nons | 12.2 | 1.20 | 495.9 | 3,571.2 |
| #47 | T The Omen | 14.1 | 1.18 | 673.4 | 5,175.8 |
| #48 | C China National Missile | 12.6 | 1.17 | 579.6 | 4,394.2 |
| #49 | L Lunalia | 12.1 | 1.16 | 711.1 | 5,091.1 |
| #50 | Recruits | 12.2 | 1.16 | 669.8 | 4,779.3 |
Showing 50 of 284 guilds