Hypixel Skywars
Guild Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | T The Blood Lust | 61.5 | 2.64 | 10,338.2 | 58,298.2 |
| #2 | G Greece | 39.5 | 1.85 | 5,963.9 | 33,240.3 |
| #3 | S Starry | 32.6 | 33.10 | 4,211.8 | 21,536.3 |
| #4 | 7 7 | 25.2 | 102.32 | 3,441.9 | 19,170.2 |
| #5 | Rebel | 27.9 | 1.73 | 3,138.9 | 19,370.1 |
| #6 | The Foundation | 23.8 | 1.91 | 2,559.1 | 16,182.0 |
| #7 | Targeted | 24.3 | 1.28 | 2,553.4 | 15,484.4 |
| #8 | I Infamy | 20.9 | 1.52 | 2,185.5 | 14,367.7 |
| #9 | T The Fake Friends Of Canadia | 21.7 | 1.47 | 2,079.7 | 11,656.7 |
| #10 | C Can of Slippery Beans | 21.8 | 1.06 | 2,016.0 | 13,675.2 |
| #11 | U UltimateHypixelGuild | 18.7 | 1.12 | 1,637.7 | 11,479.6 |
| #12 | 7 714 | 18.6 | 22.55 | 1,611.8 | 8,941.5 |
| #13 | NatoricSB | 16.4 | 0.96 | 1,593.0 | 9,228.5 |
| #14 | T Troopas Dynasty | 16.8 | 0.98 | 1,519.8 | 9,514.8 |
| #15 | I Idol | 18.3 | 10.24 | 1,507.8 | 9,557.4 |
| #16 | W Wound | 17.7 | 1.54 | 1,493.7 | 9,454.7 |
| #17 | X XandaSquad | 17.4 | 1.08 | 1,447.4 | 9,865.5 |
| #18 | C Crossmap | 19.1 | 1.58 | 1,445.1 | 9,534.0 |
| #19 | N Notion | 16.6 | 1.32 | 1,380.3 | 9,340.3 |
| #20 | Skillless | 16.8 | 1.24 | 1,335.4 | 8,308.7 |
| #21 | K KoreaERA | 16.4 | 1.12 | 1,261.7 | 7,436.4 |
| #22 | S Scamming | 15.5 | 1.38 | 1,199.5 | 8,012.8 |
| #23 | R Rod | 16.5 | 1.42 | 1,136.5 | 7,359.4 |
| #24 | D Defeatless | 16.8 | 1.28 | 1,131.0 | 8,258.9 |
| #25 | F Fishe | 13.6 | 1.12 | 1,106.7 | 6,262.5 |
| #26 | T The Demonic | 15.4 | 167.48 | 1,072.8 | 6,080.5 |
| #27 | T The Abyss | 15.9 | 1.46 | 1,070.6 | 7,335.6 |
| #28 | L Les Gaulois | 16.0 | 1.29 | 1,055.0 | 7,693.5 |
| #29 | Miscellaneous | 14.9 | 1.06 | 1,023.0 | 7,335.5 |
| #30 | P Phenom | 16.1 | 2.11 | 1,019.4 | 6,436.6 |
| #31 | N NIHON | 14.3 | 0.82 | 1,006.9 | 7,244.2 |
| #32 | P Puppy Gang | 15.4 | 1.30 | 995.9 | 6,442.7 |
| #33 | P PearLLC | 14.7 | 2.62 | 972.2 | 6,270.0 |
| #34 | T The Golden | 12.5 | 1.14 | 942.4 | 6,074.4 |
| #35 | N Nabboli Team | 13.5 | 0.99 | 924.8 | 6,804.1 |
| #36 | Lost In Space | 13.7 | 1.11 | 920.5 | 6,162.5 |
| #37 | Dominance | 15.1 | 1.06 | 917.2 | 6,316.6 |
| #38 | Puffy | 13.6 | 0.86 | 915.1 | 6,245.3 |
| #39 | J Jagares | 15.4 | 1.50 | 879.1 | 6,211.4 |
| #40 | Apostles | 13.7 | 1.13 | 872.4 | 5,926.1 |
| #41 | P PremQ | 14.4 | 1.71 | 847.4 | 5,318.8 |
| #42 | F Floofers | 12.8 | 0.85 | 788.7 | 5,605.7 |
| #43 | W WeClick | 13.4 | 1.29 | 788.3 | 5,337.3 |
| #44 | L Lucid | 14.3 | 1.32 | 780.1 | 5,988.3 |
| #45 | A abg heaven | 13.4 | 1.37 | 768.9 | 5,059.4 |
| #46 | H HU | 13.5 | 1.49 | 763.7 | 5,105.8 |
| #47 | N Natoric | 11.8 | 0.96 | 723.9 | 5,097.6 |
| #48 | T The Enclosure | 12.6 | 0.94 | 722.3 | 4,766.6 |
| #49 | J Jujutsu High | 13.1 | 1.09 | 719.8 | 5,228.8 |
| #50 | S Stick | 12.6 | 1.24 | 717.7 | 4,892.7 |
Showing 50 of 284 guilds